2022 Crime Stats Quarter 3
Important Note: On January 1, 2019 revisions to the national Uniform Crime Reporting (UCR) Survey came into effect, including new definitions of "founded" and "unfounded" incidents. Under the new UCR Survey rules, founded occurrences now include all reported offences unless there is evidence to confirm the incident did not take place. Previously, offences that could not be substantiated with evidence were not included in a city’s crime statistics. These changes will have an impact on crime statistics for all police agencies across Canada and, as such, crime statistics in 2019 are not directly comparable to crime statistics in previous years. Learn more about these changes on the Statistics Canada website.
Q3 Jul - Sep | Occurred Offences Q3 2022 | Occurred Offences Q3 2021 | % Change Q3 2022 - Q2 2022 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | D2 | D3 | D4 | U/K | Total | D1 | D2 | D3 | D4 | U/K | Total | D1 | D2 | D3 | D4 | Total | ||
Homicide | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | nc | -1 | nc | nc | 100% | |
Violent Crimes | 123 | 113 | 128 | 262 | 3 | 629 | 114 | 97 | 116 | 243 | 2 | 572 | 8% | 16% | 10% | 8% | 10% | |
Assault | 68 | 53 | 75 | 156 | 1 | 353 | 52 | 40 | 53 | 119 | 0 | 264 | 31% | 33% | 42% | 31% | 34% | |
Attempted Murder | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | nc | nc | nc | nc | nc | |
Kidnapping / Abduction | 3 | 2 | 1 | 2 | 0 | 8 | 0 | 0 | 1 | 3 | 0 | 4 | nc | nc | 0% | -33% | 100% | |
Robbery | 7 | 6 | 0 | 5 | 0 | 18 | 4 | 1 | 2 | 12 | 0 | 19 | 75% | 500% | -100% | -58% | -5% | |
Sexual Offences | 3 | 11 | 3 | 17 | 2 | 36 | 5 | 11 | 8 | 21 | 2 | 47 | -40% | 0% | -63% | -19% | -23% | |
Property Crimes | 467 | 385 | 328 | 1236 | 2 | 2418 | 517 | 402 | 295 | 1127 | 3 | 2344 | -10% | -4% | 11% | 10% | 3% | |
Arson | 6 | 0 | 0 | 4 | 0 | 10 | 4 | 4 | 1 | 2 | 0 | 11 | 50% | -100% | -100% | 100% | -9% | |
Total Break & Enter (All) | 55 | 43 | 46 | 97 | 0 | 241 | 66 | 56 | 37 | 107 | 0 | 266 | -17% | -23% | 24% | -9% | -9% | |
Break & Enter - Business | 27 | 23 | 18 | 47 | 0 | 115 | 37 | 31 | 18 | 48 | 0 | 134 | -27% | -26% | 0% | -2% | -14% | |
Break & Enter - Residential | 18 | 16 | 21 | 32 | 0 | 87 | 15 | 15 | 17 | 36 | 0 | 83 | 20% | 7% | 24% | -11% | 5% | |
Fraud (total) | 52 | 39 | 58 | 128 | 1 | 278 | 51 | 54 | 39 | 114 | 0 | 258 | 2% | -28% | 49% | 12% | 8% | |
Identity theft / Fraud | 8 | 3 | 11 | 16 | 0 | 38 | 14 | 9 | 9 | 18 | 0 | 50 | -43% | -67% | 22% | -11% | -24% | |
Mischief (Property) | 62 | 56 | 45 | 106 | 0 | 269 | 63 | 41 | 52 | 121 | 0 | 277 | -2% | 37% | -13% | -12% | -3% | |
Possession of Stolen Property | 7 | 1 | 1 | 7 | 0 | 16 | 1 | 2 | 4 | 14 | 0 | 21 | 600% | -50% | -75% | -50% | -24% | |
Shoplifting | 63 | 50 | 6 | 474 | 0 | 593 | 73 | 36 | 7 | 367 | 0 | 483 | -14% | 39% | -14% | 29% | 23% | |
Theft from Vehicle | 133 | 111 | 106 | 203 | 1 | 554 | 172 | 131 | 102 | 198 | 2 | 605 | -23% | -15% | 4% | 3% | -8% | |
Theft of Motor Vehicle | 15 | 19 | 16 | 33 | 0 | 83 | 18 | 18 | 13 | 32 | 0 | 81 | -17% | 6% | 23% | 3% | 2% | |
Theft over $5000 | 3 | 5 | 2 | 6 | 0 | 16 | 2 | 0 | 0 | 3 | 0 | 5 | 50% | nc | nc | 100% | 220% | |
Theft Under $5000 | 50 | 46 | 31 | 120 | 0 | 247 | 34 | 44 | 21 | 110 | 1 | 210 | 47% | 5% | 48% | 9% | 18% | |
Other Criminal Code Offences | 122 | 76 | 123 | 269 | 0 | 590 | 150 | 108 | 123 | 334 | 1 | 716 | -19% | -30% | 0% | -19% | -18% | |
Breach / Bail Violations | 9 | 5 | 21 | 23 | 0 | 58 | 5 | 13 | 17 | 40 | 1 | 76 | 80% | -62% | 24% | -43% | -24% | |
Cause a Disturbance | 76 | 53 | 89 | 168 | 0 | 386 | 116 | 77 | 87 | 208 | 0 | 488 | -34% | -31% | 2% | -19% | -21% | |
Weapons Offences | 14 | 3 | 2 | 12 | 0 | 31 | 8 | 5 | 5 | 10 | 0 | 28 | 75% | -40% | -60% | 20% | 11% | |
Total CC | 590 | 498 | 456 | 1498 | 5 | 3047 | 631 | 499 | 411 | 1370 | 5 | 2916 | -6% | 0% | 11% | 9% | 4% | |
Cocaine Possession | 2 | 4 | 1 | 3 | 0 | 10 | 4 | 3 | 2 | 5 | 0 | 14 | -50% | 33% | -50% | -40% | -29% | |
Marijuana Possession | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nc | nc | nc | nc | nc | |
Marijuana Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nc | nc | nc | nc | nc | |
Total CDSA | 23 | 8 | 7 | 40 | 0 | 78 | 17 | 11 | 16 | 42 | 0 | 86 | 35% | -27% | -56% | -5% | -9% |
Data Qualifiers: CAST extraction (Source: PRIME) Founded UCR Group1-4 by occurred date.
Related links
To better understand the information provided in this chart please review the Overview of Burnaby RCMP Crime Statistics
- Date modified: