2022 Crime Stats Quarter 2
Important Note: On January 1, 2019 revisions to the national Uniform Crime Reporting (UCR) Survey came into effect, including new definitions of "founded" and "unfounded" incidents. Under the new UCR Survey rules, founded occurrences now include all reported offences unless there is evidence to confirm the incident did not take place. Previously, offences that could not be substantiated with evidence were not included in a city’s crime statistics. These changes will have an impact on crime statistics for all police agencies across Canada and, as such, crime statistics in 2019 are not directly comparable to crime statistics in previous years. Learn more about these changes on the Statistics Canada website.
Quarter 2 Apr-Jun | Occurred Offences Q2 2022 | Occurred Offences Q2 2021 | % Change Q2 2022 - Q2 2021 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | D2 | D3 | D4 | U/K | Total | D1 | D2 | D3 | D4 | U/K | Total | D1 | D2 | D3 | D4 | Total | ||
Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | nc | -1 | -1 | -1 | -100% | |
Violent Crimes | 130 | 101 | 117 | 223 | 5 | 576 | 123 | 90 | 129 | 245 | 3 | 590 | 6% | 12% | -9% | -9% | -2% | |
Assault | 65 | 47 | 51 | 122 | 0 | 285 | 63 | 41 | 50 | 135 | 1 | 290 | 3% | 15% | 2% | -10% | -2% | |
Attempted Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | nc | nc | nc | -100% | -100% | |
Kidnapping / Abduction | 1 | 1 | 1 | 2 | 0 | 5 | 4 | 1 | 1 | 2 | 0 | 8 | -75% | 0% | 0% | 0% | -38% | |
Robbery | 4 | 0 | 6 | 9 | 0 | 19 | 4 | 2 | 1 | 8 | 0 | 15 | 0% | -100% | 500% | 13% | 27% | |
Sexual Offences | 15 | 15 | 6 | 19 | 4 | 59 | 4 | 5 | 17 | 22 | 1 | 49 | 275% | 200% | -65% | -14% | 20% | |
Property Crimes | 504 | 474 | 350 | 1167 | 4 | 2499 | 487 | 403 | 333 | 937 | 3 | 2163 | 3% | 18% | 5% | 25% | 16% | |
Arson | 4 | 2 | 1 | 5 | 0 | 12 | 5 | 2 | 3 | 6 | 0 | 16 | -20% | 0% | -67% | -17% | -25% | |
Total Break & Enter (All) | 73 | 65 | 50 | 79 | 0 | 267 | 45 | 43 | 47 | 89 | 0 | 224 | 62% | 51% | 6% | -11% | 19% | |
Break & Enter - Business | 46 | 37 | 29 | 52 | 0 | 164 | 17 | 23 | 26 | 50 | 0 | 116 | 171% | 61% | 12% | 4% | 41% | |
Break & Enter - Residential | 10 | 21 | 8 | 16 | 0 | 55 | 8 | 13 | 17 | 24 | 0 | 62 | 25% | 62% | -53% | -33% | -11% | |
Fraud (total) | 58 | 41 | 58 | 110 | 0 | 267 | 59 | 47 | 51 | 78 | 1 | 236 | -2% | -13% | 14% | 41% | 13% | |
Identity theft / Fraud | 13 | 7 | 10 | 19 | 0 | 49 | 17 | 9 | 14 | 21 | 0 | 61 | -24% | -22% | -29% | -10% | -20% | |
Mischief (Property) | 61 | 61 | 52 | 96 | 0 | 270 | 64 | 45 | 51 | 94 | 1 | 255 | -5% | 36% | 2% | 2% | 6% | |
Possession of Stolen Property | 2 | 3 | 5 | 5 | 0 | 15 | 2 | 3 | 4 | 10 | 0 | 19 | 0% | 0% | 25% | -50% | -21% | |
Shoplifting | 74 | 44 | 21 | 482 | 0 | 621 | 78 | 49 | 7 | 323 | 0 | 457 | -5% | -10% | 200% | 49% | 36% | |
Theft from Vehicle | 149 | 179 | 105 | 193 | 1 | 627 | 154 | 140 | 107 | 172 | 0 | 573 | -3% | 28% | -2% | 12% | 9% | |
Theft of Motor Vehicle | 19 | 14 | 9 | 32 | 0 | 74 | 22 | 12 | 20 | 18 | 0 | 72 | -14% | 17% | -55% | 78% | 3% | |
Theft over $5000 | 2 | 4 | 1 | 6 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 5 | -33% | 300% | 0% | nc | 160% | |
Theft Under $5000 | 50 | 48 | 33 | 116 | 3 | 250 | 34 | 26 | 23 | 93 | 1 | 177 | 47% | 85% | 43% | 25% | 41% | |
Other Criminal Code Offences | 118 | 90 | 102 | 254 | 0 | 564 | 107 | 92 | 116 | 305 | 2 | 622 | 10% | -2% | -12% | -17% | -9% | |
Breach / Bail Violations | 12 | 6 | 9 | 21 | 0 | 48 | 13 | 6 | 8 | 25 | 2 | 54 | -8% | 0% | 13% | -16% | -11% | |
Cause a Disturbance | 79 | 58 | 79 | 143 | 0 | 359 | 76 | 67 | 80 | 179 | 0 | 402 | 4% | -13% | -1% | -20% | -11% | |
Weapons Offences | 15 | 5 | 2 | 7 | 0 | 29 | 8 | 5 | 12 | 15 | 0 | 40 | 88% | 0% | -83% | -53% | -28% | |
Total CC | 634 | 575 | 467 | 1390 | 9 | 3075 | 610 | 493 | 462 | 1182 | 6 | 2753 | 4% | 17% | 1% | 18% | 12% | |
Cocaine Possession | 1 | 2 | 3 | 6 | 0 | 12 | 4 | 1 | 2 | 13 | 0 | 20 | -75% | 100% | 50% | -54% | -40% | |
Marijuana Possession | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nc | nc | nc | nc | nc | |
Marijuana Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nc | nc | nc | nc | nc | |
Total CDSA | 17 | 9 | 14 | 35 | 0 | 75 | 31 | 18 | 20 | 78 | 0 | 147 | -45% | -50% | -30% | -55% | -49% |
Data Qualifiers: CAST extraction (Source: PRIME) Founded UCR Group1-4 by occurred date.
Related links
To better understand the information provided in this chart please review the Overview of Burnaby RCMP Crime Statistics
- Date modified: