2021 Crime Stats Quarter 3
Important Note: On January 1, 2019 revisions to the national Uniform Crime Reporting (UCR) Survey came into effect, including new definitions of "founded" and "unfounded" incidents. Under the new UCR Survey rules, founded occurrences now include all reported offences unless there is evidence to confirm the incident did not take place. Previously, offences that could not be substantiated with evidence were not included in a city’s crime statistics. These changes will have an impact on crime statistics for all police agencies across Canada and, as such, crime statistics in 2019 are not directly comparable to crime statistics in previous years. Learn more about these changes on the Statistics Canada website.
Q3 Jul - Sep | Occurred Offences Q3 2021 | Occurred Offences Q2 2021 | % Change Q3-Q2 2021 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | D2 | D3 | D4 | U/K | Total | D1 | D2 | D3 | D4 | U/K | Total | D1 | D2 | D3 | D4 | Total | ||
Homicide | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | nc | 0 | -1 | -1 | -67% | |
Violent Crimes | 108 | 91 | 111 | 231 | 3 | 544 | 131 | 83 | 131 | 233 | 4 | 582 | -18% | 10% | -15% | -1% | -7% | |
Assault | 52 | 38 | 50 | 111 | 0 | 251 | 64 | 34 | 51 | 129 | 2 | 280 | -19% | 12% | -2% | -14% | -10% | |
Attempted Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | nc | nc | nc | -100% | -100% | |
Kidnapping / Abduction | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 8 | -100% | -100% | 0% | 50% | -50% | |
Robbery | 3 | 1 | 2 | 12 | 0 | 18 | 4 | 2 | 2 | 8 | 0 | 16 | -25% | -50% | 0% | 50% | 13% | |
Sexual Offences | 5 | 10 | 7 | 21 | 3 | 46 | 4 | 7 | 18 | 19 | 2 | 50 | 25% | 43% | -61% | 11% | -8% | |
Property Crimes | 495 | 397 | 297 | 1099 | 6 | 2294 | 482 | 401 | 335 | 926 | 5 | 2149 | 3% | -1% | -11% | 19% | 7% | |
Arson | 4 | 4 | 1 | 1 | 0 | 10 | 5 | 2 | 4 | 6 | 0 | 17 | -20% | 100% | -75% | -83% | -41% | |
Total Break & Enter (All) | 60 | 56 | 38 | 97 | 0 | 251 | 44 | 43 | 47 | 86 | 0 | 220 | 36% | 30% | -19% | 13% | 14% | |
Break & Enter - Business | 33 | 28 | 17 | 44 | 0 | 122 | 16 | 23 | 26 | 47 | 0 | 112 | 106% | 22% | -35% | -6% | 9% | |
Break & Enter - Residential | 13 | 17 | 19 | 36 | 0 | 85 | 8 | 13 | 17 | 26 | 0 | 64 | 63% | 31% | 12% | 38% | 33% | |
Fraud (total) | 51 | 56 | 43 | 114 | 0 | 264 | 60 | 44 | 51 | 77 | 1 | 233 | -15% | 27% | -16% | 48% | 13% | |
Identity theft / Fraud | 12 | 8 | 6 | 12 | 0 | 38 | 14 | 7 | 10 | 16 | 0 | 47 | -14% | 14% | -40% | -25% | -19% | |
Mischief (Property) | 55 | 41 | 48 | 119 | 1 | 264 | 64 | 44 | 56 | 93 | 1 | 258 | -14% | -7% | -14% | 28% | 2% | |
Possession of Stolen Property | 1 | 1 | 3 | 14 | 0 | 19 | 2 | 2 | 4 | 8 | 1 | 17 | -50% | -50% | -25% | 75% | 12% | |
Shoplifting | 72 | 33 | 7 | 357 | 0 | 469 | 77 | 48 | 7 | 324 | 0 | 456 | -6% | -31% | 0% | 10% | 3% | |
Theft from Vehicle | 168 | 132 | 101 | 191 | 2 | 594 | 152 | 141 | 106 | 169 | 0 | 568 | 11% | -6% | -5% | 13% | 5% | |
Theft of Motor Vehicle | 19 | 16 | 13 | 32 | 0 | 80 | 23 | 15 | 20 | 20 | 0 | 78 | -17% | 7% | -35% | 60% | 3% | |
Theft over $5000 | 2 | 0 | 0 | 3 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 3 | 0% | nc | -100% | nc | 67% | |
Theft Under $5000 | 32 | 37 | 22 | 111 | 3 | 205 | 31 | 28 | 20 | 89 | 1 | 169 | 3% | 32% | 10% | 25% | 21% | |
Other Criminal Code Offences | 131 | 103 | 111 | 303 | 1 | 649 | 109 | 89 | 111 | 309 | 3 | 621 | 20% | 16% | 0% | -2% | 5% | |
Breach / Bail Violations | 3 | 15 | 11 | 29 | 1 | 59 | 11 | 7 | 8 | 25 | 2 | 53 | -73% | 114% | 38% | 16% | 11% | |
Cause a Disturbance | 104 | 68 | 80 | 185 | 0 | 437 | 77 | 64 | 76 | 177 | 1 | 395 | 35% | 6% | 5% | 5% | 11% | |
Weapons Offences | 7 | 6 | 4 | 8 | 0 | 25 | 9 | 4 | 11 | 13 | 0 | 37 | -22% | 50% | -64% | -38% | -32% | |
Total CC | 603 | 488 | 408 | 1330 | 9 | 2838 | 613 | 484 | 466 | 1159 | 9 | 2731 | -2% | 1% | -12% | 15% | 4% | |
Cocaine Possession | 2 | 2 | 1 | 3 | 0 | 8 | 2 | 1 | 2 | 9 | 0 | 14 | 0% | 100% | -50% | -67% | -43% | |
Marijuana Possession | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nc | nc | nc | nc | nc | |
Marijuana Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nc | nc | nc | nc | nc | |
Total CDSA | 11 | 8 | 11 | 28 | 0 | 58 | 24 | 13 | 19 | 56 | 0 | 112 | -54% | -38% | -42% | -50% | -48% |
Data Qualifiers: CAST extraction (Source: PRIME) Founded UCR Group1-4 by occurred date.
Related links
To better understand the information provided in this chart please review the Overview of Burnaby RCMP Crime Statistics
- Date modified: