2021 Crime Stats Quarter 1

Important Note: On January 1, 2019 revisions to the national Uniform Crime Reporting (UCR) Survey came into effect, including new definitions of "founded" and "unfounded" incidents. Under the new UCR Survey rules, founded occurrences now include all reported offences unless there is evidence to confirm the incident did not take place. Previously, offences that could not be substantiated with evidence were not included in a city’s crime statistics. These changes will have an impact on crime statistics for all police agencies across Canada and, as such, crime statistics in 2019 are not directly comparable to crime statistics in previous years. Learn more about these changes on the Statistics Canada website.

First Quarter Crime Stat Report 2021

Q1 Jan - Mar

Occurred Offences Q1 2021 Occurred Offences Q1 2020 % Change Q4 2019 - Q3 2020
D1 D2 D3 D4 U/K Total D1 D2 D3 D4 U/K Total D1 D2 D3 D4 Total
Homicide 0 0 1 2 0 3 0 0 1 1 0 2 nc nc 0 1 50%
Violent Crimes 110 96 94 215 2 517 96 71 103 226 3 499 15% 35% -9% -5% 4%
Assault 53 38 42 99 0 232 46 39 54 134 1 274 15% -3% -22% -26% -15%
Attempted Murder 0 0 0 0 0 0 0 0 0 2 0 2 nc nc nc -100% -100%
Kidnapping / Abduction 4 1 1 4 0 10 0 1 2 1 0 4 nc 0% -50% 300% 150%
Robbery 4 0 3 9 0 16 4 3 9 12 0 28 0% -100% -67% -25% -43%
Sexual Offences 3 6 6 11 2 28 7 6 6 16 2 37 -57% 0% 0% -31% -24%
Property Crimes 429 421 293 1109 7 2259 600 550 364 1465 5 2984 -29% -23% -20% -24% -24%
Arson 2 0 0 3 0 5 1 2 1 7 0 11 100% -100% -100% -57% -55%

Total Break & Enter (All)

57 64 66 129 0 316 110 71 76 236 0 493 -48% -10% -13% -45% -36%
Break & Enter - Business 21 28 32 72 0 153 71 47 35 150 0 303 -70% -40% -9% -52% -50%
Break & Enter - Residential 13 25 21 34 0 93 14 13 23 75 0 125 -7% 92% -9% -55% -26%
Fraud (total) 58 42 41 107 2 250 72 59 36 115 1 283 -19% -29% 14% -7% -12%
Identity theft / Fraud 11 4 6 25 1 47 14 11 8 30 0 63 -21% -64% -25% -17% -25%
Mischief (Property) 68 44 31 105 0 248 56 49 44 132 1 282 21% -10% -30% -20% -12%
Possession of Stolen Property 4 3 1 9 0 17 3 3 3 10 0 19 33% 0% -67% -10% -11%
Shoplifting 49 67 5 377 0 498 93 78 16 444 0 631 -47% -14% -69% -15% -21%
Theft from Vehicle 117 134 91 201 4 547 197 202 132 304 3 838 -41% -34% -31% -34% -35%
Theft of Motor Vehicle 13 24 14 44 0 95 11 18 17 38 0 84 18% 33% -18% 16% 13%
Theft over $5000 3 1 3 4 0 11 0 4 0 7 0 11 nc -75% nc -43% 0%
Theft Under $5000 35 26 21 76 1 159 40 51 33 133 0 257 -13% -49% -36% -43% -38%
Other Criminal Code Offences 120 92 102 256 9 579 160 108 116 357 11 752 -25% -15% -12% -28% -23%
Breach / Bail Violations 11 7 18 27 0 63 14 12 18 27 0 71 -21% -42% 0% 0% -11%
Cause a Distrubance 81 62 61 146 0 350 103 76 79 241 0 499 -21% -18% -23% -39% -30%
Weapons Offences 6 7 12 12 0 37 7 3 5 11 0 26 -14% 133% 140% 9% 42%
Total CC 539 517 387 1324 9 2776 696 621 467 1691 8 3483 -23% -17% -17% -22% -20%
Cocaine Possession 2 1 1 4 0 8 1 5 4 8 0 18 100% -80% -75% -50% -56%
Marijuana Possession 0 0 0 0 0 0 0 0 0 0 0 0 nc nc nc nc nc
Marijuana Production 0 0 0 0 0 0 0 0 0 0 0 0 nc nc nc nc nc
Total CDSA 21 10 11 37 0 79 19 14 19 39 1 92 11% -29% -42% -5% -14%

Data Qualifiers: CAST extraction (Source: PRIME) Founded UCR Group1-4 by occurred date. 

Related Links

To better understand the information provided in this chart please review the Overview of Burnaby RCMP Crime Statistics 

Date modified: