2023 Crime Stats Quarter 1

burnaby.rcmp.ca

2023-04-20 13:08 PDT

Important Note: On January 1, 2019 revisions to the national Uniform Crime Reporting (UCR) Survey came into effect, including new definitions of "founded" and "unfounded" incidents. Under the new UCR Survey rules, founded occurrences now include all reported offences unless there is evidence to confirm the incident did not take place. Previously, offences that could not be substantiated with evidence were not included in a city’s crime statistics. These changes will have an impact on crime statistics for all police agencies across Canada and, as such, crime statistics in 2019 are not directly comparable to crime statistics in previous years. Learn more about these changes on the Statistics Canada website.

First Quarter Crime Stat Report 2023

Quarter 1 Jan-Mar

Occurred Offences Q1 2023 Occurred Offences Q1 2022 % Change Q1 2023-Q1 2022
D1 D2 D3 D4 U/K Total D1 D2 D3 D4 U/K Total D1 D2 D3 D4 Total
Homicide  0  1  0  1  0  0  0  0 0  0  nc nc nc nc nc
Violent Crimes  125  116 140   224  3  608  114  89  123  259  3  588  10%  30%  14%  -14%  3%
Assault  60  45  66 96   0  267  57  47  62  125  2  293  5%  -4%  6%  -23%  -9%
Attempted Murder  0  0  0  0  0  0  0  0  0  0  nc  nc  nc  nc  nc
Kidnapping / Abduction  0  1  3  1  0  5  0  0  1  3  0  4  nc  nc  200%  -67%  25%
Robbery  7  3  7  14  0  31  3  1  8  18  0  30  133%  200%  -13%  -22%  3%
Sexual Offences  10  13  14  21  2  60  9  2  6  19  1  37  11%  550%  133%  11%  62%
Property Crimes  472  376  304  1227  2384  467  392  338  1329  5  2531  1%  -4%  -10%  -8%  -6%
Arson  2  3  1  7  0  13  1  2  1 11  0  15  100%  50%  0%  -36%  -13%

Total Break & Enter (All)

52   30  34  99  0  215  60  50  46  121  0  277  -13%  -40%  -26%  -18%  -22%
Break & Enter - Business  28  13  12  52  105  37  28  21  70  156  -24%  -54%  -43%  -26%  -33%
Break & Enter - Residential  12  13  18  33  76  12  18 20   37  87  0%  -28%  -10%  -11%  -13%
Fraud (total) 54   63  42  109  2  270  55  51  58  140  2  306  -2%  24%  -28%  -22%  -12%
Identity theft / Fraud  6  8  3  19  0  36  15  8  16  39  0  78  -60%  0%  -81%  -51%  -54%
Mischief (Property)  73  47  63  87  1  271  72  46  48  100  1  267  1%  2%  31%  -13%  1%
Possession of Stolen Property  4  4  2  11  0  21  4  3  5  8  0  20  0%  33%  -60%  38%  5%
Shoplifting  96  65  8  510  0  679  63  43  10  486  1  603  52%  51%  -20%  5%  13%
Theft from Vehicle  104  85  86  198  1  474  127  132  88  229  0  576  -18% -36%   -2%  -14%  -18%
Theft of Motor Vehicle  23  20  23  40  0  106 23   13  27  63  0  126  0%  54% -15%   -37%  -16%
Theft over $5000  5  1  1  10  0  17  2  1  0  8  0  11  150%  0%  nc  25%  55%
Theft Under $5000  51 49   36  126  1  263  40  36  37  128  1  242  28% 36%  -3%   -2%  9%
Other Criminal Code Offences  119  111  102  273  1  606  119  93  93  231  1  537  0%  19%  10%  18%  13%
Breach / Bail Violations  12 10   8  30  0  60  11  15  14  26  1  67  9%  -33%  -43%  15%  -10%
Cause a Disturbance  91  85  77  183  0  436  79  58  62  149  0 348   15%  47%  24%  23%  25%
Weapons Offences  6  7  7  18  0  38  8  8  6  12  0  34  -25%  -13%  17%  50%  12%
Total CC  597  492  444  1451  8  2992  581  481  461  1588  8  3119  3%  2%  -4%  -9% -4% 
Cocaine Possession  1  0  0  0  0  1  3  1  1  3  0  8  -67%  -100%  -100%  -100%  -88%
Marijuana Possession  0  0  0  0  0  0  0  0  0  0  0  0  nc  nc nc   nc  nc
Marijuana Production  0  0  0  0  0  0  0  0  0  0  0  0  nc nc   nc  nc  nc
Total CDSA  18  4  3  39  0  64  18  8  7 47 1  81  0%  -50%  -57%  -17%  -21%

Data Qualifiers: CAST extraction (Source: PRIME) Founded UCR Group1-4 by occurred date.

Related links

To better understand the information provided in this chart please review the Overview of Burnaby RCMP Crime Statistics

Follow Us:

Date modified: